Product model | PC Based Scale ZKT-S9 | |
PC Hardware | ||
CPU | J1800 / J1900 /Intel Core i3 / Intel Core i5 | RK3288 quad-core 1.8GHz |
Storage | Memory: 4GB DDR4 | Memory: 2GB DDR3 |
Hard disk: 128G M.2 SSD | Hard disk: 16GB iNAND | |
Operating system | WIN10 / WIN11 | Android 7.1.2 |
Network | Wired: TCP/IP Ethernet (10M/100M/1000M) | |
Wireless: 802.11 ac/b/g/n | Wireless: 802.11 b/g/n | |
External Interface | Cashbox: 1*RJ11 | |
Ethernet: 1*RJ45 | ||
4 built-in USB ports | 2 external USB ports | |
Audio: 1*3W Speaker | ||
Power: 12V 5A | ||
Scale Hardware | ||
Weighing Range | Max Capacity: 15kg | |
Verification Scale Interval: 2/5g (remark: 6/15kg) | ||
Min Capacity: 40g | ||
Capacity | Safe Capacity: 120% Normal weighing range | |
Rated Capacity: Normal weighing range | ||
Accuracy | Accuracy Class: III | |
Printer Hardware | ||
Printing Method | Direct Thermal Printing | |
Printing Width | 58mm or 80mm receipt printer | |
Resolution | 203DPI | |
Printing Speed | 70 mm/s or 250mm/s | |
Compartment Capacity | 70mm | |
Barcode | UCP-A, EAN(JAN)13, EAN(JAN)8, CODE39,CODEBAR, CODE128 | |
Package details | CTN size:65*53*46cm GW: 16KG |
ZKT-S9 PC Based POS Scale All In One Touch Scale
ZKT-S9 PC Based POS Scale All In One Touch Scale |
1. All-in-one design, printer built-in, easy for operation; |
2. High protection, pedestal-closed design, Huge FHD screen; |
3. Reliable sensor, with stable and accurate weighing; |
Product Features: |
1. All-in-one design, printer built-in, easy for operation; |
2. High protection, pedestal-closed design, Huge FHD screen; |
3. Reliable sensor, with stable and accurate weighing; |