Product model | ZKT-K7 | |
Performance Parameters | CPU | RK3288, quad core 1.8GHz |
OS | Android 7.1 | |
Memory | 2GB RAM+16GB ROM 4GB RAM+64GB ROM (optional) |
|
Physical Parameters | Main Display | 15.6inch display, Resolution 1920*1080 |
Capacitive Multi-Touch Screen | ||
Customer Display(optional) | Single screen: 8-digit digital customer display Customers Display: 15.6inch display, resolution1920 * 1080 | |
Built-in Printer | Printing method: Thermal receipt | |
Printing Speed:250mm/s | ||
Printing Resolution:203dpi | ||
Paper Width:80/58mm | ||
Paper Roll Diameter:80mm | ||
Auto Cutter:Support | ||
USB | 4 built-in USB ports/2 external USB ports | |
Wireless Data Communication | Ethernet | TCP/IP 100M/1000M |
Wi-Fi(optional) | IEEE 802.11 b/g/n,2.4GHz | |
Bluetoot(optional) | Bluetooth BT4.2 + BLE | |
Environment Parameters | Working Temperature | 0℃ ~+40℃ |
Storage Temperature | -20℃ ~ +60℃ | |
Humidity | 5% ~ 95%RH(No condensation) | |
Accessories | Standard | Power Adapter×1 |
Optional | Face Recognition Camera | |
MSR | ||
NFC | ||
Package details | CTN size:43.5*27*47.5cm GW: 8.5KG |
|
Note | 1. Physical interfaces of different processors may be different, please take the physical goods shall prevail. | |
2. The version of Window OS is not activated, please buy license from Microsoft.com when needed. |
ZKT-K7 Smart Desktop POS Terminal (Android)
ZKT-K7 Smart Desktop POS Terminal (Android) |
1.All in one POS, new retail experience |
2.High-performance intel CPU, low power processor |
3.Multi configuration options |
4.15.6″ main display and 15.6″ customer display |
5.Anti-interference touch screen |
Product Features: |
1.High performance, low power processor |
2.15.6” FHD touch screen + 15.6” customer display optional |
3.Multi peripheral expansion interface |
4.Anti-interference touch screen |